Management Report
Performance by Subgroup and Segment
Corporate Structure
Our business activities are grouped into the HealthCare, CropScience and MaterialScience subgroups. There was no change to the corporate structure of the Bayer Group in the second quarter of 2008. The commentaries in this report relate exclusively to continuing operations, except where specific reference is made to discontinued operations or to a total value (total).
Key Data by Subgroup and Segment
| Sales | EBIT before special items* | EBITDA before special items* | EBITDA margin before special items* | |||||
| € million | 2nd Quarter 2007 | 2nd Quarter 2008 | 2nd Quarter 2007 | 2nd Quarter 2008 | 2nd Quarter 2007 | 2nd Quarter 2008 | 2nd Quarter 2007 | 2nd Quarter 2008 |
| HealthCare | 3,717 | 3,734 | 640 | 639 | 969 | 994 | 26.1% | 26.6% |
| Pharmaceuticals | 2,583 | 2,584 | 416 | 425 | 711 | 744 | 27.5% | 28.8% |
| Consumer Health | 1,134 | 1,150 | 224 | 214 | 258 | 250 | 22.8% | 21.7% |
| CropScience | 1,562 | 1,804 | 262 | 375 | 396 | 501 | 25.4% | 27.8% |
| Crop Protection | 1,262 | 1,526 | 196 | 329 | 310 | 435 | 24.6% | 28.5% |
| Environmental Science, BioScience | 300 | 278 | 66 | 46 | 86 | 66 | 28.7% | 23.7% |
| MaterialScience | 2,623 | 2,622 | 290 | 253 | 409 | 372 | 15.6% | 14.2% |
| Systems | 1,866 | 1,935 | 261 | 258 | 338 | 337 | 18.1% | 17.4% |
| Materials | 757 | 687 | 29 | (5) | 71 | 35 | 9.4% | 5.1% |
| Reconciliation | 315 | 351 | (7) | (19) | 32 | 29 | 10.2% | 8.3% |
| Continuing operations | 8,217 | 8,511 | 1,185 | 1,248 | 1,806 | 1,896 | 22.0% | 22.3% |
* for definition see Bayer Bayer Group Key Data, also Calculation of EBIT(DA) Before Special Items
| Sales | EBIT before special items* | EBITDA before special items* | EBITDA margin before special items* | |||||
| € million | 1st Half 2007 | 1st Half 2008 | 1st Half 2007 | 1st Half 2008 | 1st Half 2007 | 1st Half 2008 | 1st Half 2007 | 1st Half 2008 |
| HealthCare | 7,327 | 7,465 | 1,264 | 1,302 | 1,917 | 2,044 | 26.2% | 27.4% |
| Pharmaceuticals | 5,078 | 5,198 | 836 | 866 | 1,422 | 1,538 | 28.0% | 29.6% |
| Consumer Health | 2,249 | 2,267 | 428 | 436 | 495 | 506 | 22.0% | 22.3% |
| CropScience | 3,348 | 3,782 | 709 | 953 | 980 | 1,214 | 29.3% | 32.1% |
| Crop Protection | 2,696 | 3,148 | 539 | 822 | 771 | 1,042 | 28.6% | 33.1% |
| Environmental Science, BioScience | 652 | 634 | 170 | 131 | 209 | 172 | 32.1% | 27.1% |
| MaterialScience | 5,231 | 5,134 | 581 | 534 | 818 | 779 | 15.6% | 15.2% |
| Systems | 3,735 | 3,774 | 514 | 539 | 667 | 705 | 17.9% | 18.7% |
| Materials | 1,496 | 1,360 | 67 | (5) | 151 | 74 | 10.1% | 5.4% |
| Reconciliation | 646 | 666 | 6 | (44) | 81 | 44 | 12.5% | 6.6% |
| Continuing operations | 16,552 | 17,047 | 2,560 | 2,745 | 3,796 | 4,081 | 22.9% | 23.9% |
* for definition see Bayer Bayer Group Key Data, also Calculation of EBIT(DA) Before Special Items



Statements of Income
Performance by Subgroup and Segment
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

