Financial Statements
Bayer Group Consolidated Balance Sheets
| June 30, 2007 | June 30, 2008 | Dec. 31, 2007 | |
| € million | |||
| Noncurrent assets | |||
| Goodwill | 8,439 | 8,287 | 8,215 |
| Other intangible assets | 15,112 | 14,042 | 14,555 |
| Property, plant and equipment | 8,662 | 8,637 | 8,819 |
| Investments in associates | 501 | 456 | 484 |
| Other financial assets | 1,190 | 1,364 | 1,127 |
| Other receivables | 413 | 870 | 667 |
| Deferred taxes | 773 | 458 | 845 |
| 35,090 | 34,114 | 34,712 | |
| Current assets | |||
| Inventories | 6,277 | 6,232 | 6,217 |
| Trade accounts receivable | 6,880 | 6,805 | 5,830 |
| Other financial assets | 252 | 484 | 335 |
| Other receivables | 1,600 | 1,361 | 1,461 |
| Claims for income tax refunds | 243 | 301 | 208 |
| Cash and cash equivalents | 2,980 | 2,058 | 2,531 |
| Assets held for sale and discontinued operations | 82 | 82 | 84 |
| 18,314 | 17,323 | 16,666 | |
| Total assets | 53,404 | 51,437 | 51,378 |
| Stockholders’ equity | |||
| Capital stock of Bayer AG | 1,957 | 1,957 | 1,957 |
| Capital reserves of Bayer AG | 4,028 | 4,028 | 4,028 |
| Other reserves | 10,183 | 11,347 | 10,749 |
| 16,168 | 17,332 | 16,734 | |
| Equity attributable to minority interest | 81 | 80 | 87 |
| 16,249 | 17,412 | 16,821 | |
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | 5,550 | 4,696 | 5,501 |
| Other provisions | 1,671 | 1,379 | 1,166 |
| Financial liabilities | 13,644 | 8,925 | 12,911 |
| Other liabilities | 504 | 649 | 501 |
| Deferred taxes | 4,347 | 3,698 | 3,866 |
| 25,716 | 19,347 | 23,945 | |
| Current liabilities | |||
| Other provisions | 4,087 | 3,599 | 3,754 |
| Financial liabilities | 2,309 | 6,010 | 1,287 |
| Trade accounts payable | 2,249 | 2,284 | 2,466 |
| Income tax liabilities | 127 | 129 | 56 |
| Other liabilities | 2,667 | 2,527 | 2,873 |
| Liabilities directly related to assets held for sale and discontinued operations | - | 129 | 176 |
| 11,439 | 14,678 | 10,612 | |
| Total stockholders’ equity and liabilities | 53,404 | 51,437 | 51,378 |
2007 figure reclassified



Overview of Sales, Earnings and Financial Position
Balance Sheets
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

